Complete guide to Uniden scanners, California radio codes, and frequency resources.
Best For: Serious hobbyists
Branded as "Bearcat"
View SDS150Best For: Beginners
Branded as "Bearcat"
View SDS100Best For: Home/Vehicle
No Bearcat branding
View SDS200Common codes you'll hear when listening to California public safety frequencies.
| Code 1 | Respond at your convenience |
| Code 2 | Urgent, no lights/sirens |
| Code 3 | Emergency, lights and sirens |
| Code 4 | No further assistance needed |
| Code 5 | Stakeout |
| Code 6 | Out for investigation |
| Code 7 | Meal break |
| 10-4 | Acknowledgment / OK |
| 10-7 | Out of service |
| 10-8 | In service |
| 10-20 | Location |
| 10-97 | Arrived at scene |
| 10-98 | Finished assignment |
| 10-99 | Officer needs help |
| 187 | Homicide |
| 211 | Robbery |
| 245 | Assault with deadly weapon |
| 415 | Disturbing the peace |
| 459 | Burglary |
| 484/488 | Petty theft |
| 502 | DUI |
| 10851 | Stolen vehicle |
| 20001 | Hit and run (injury) |
| 20002 | Hit and run (property) |
| 22350 | Speeding |
| 23103 | Reckless driving |
| 23152 | DUI |
Most modern Uniden scanners can be programmed using:
I recommend starting with your local county on RadioReference and importing those frequencies into your scanner.
Check out my products page for my specific scanner recommendation.